TIMETABLE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:45 - 09:00 | Kids 3-4 08:45-09:25 | ||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
15:00 - 15:15 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | ||||
15:15 - 15:30 | |||||||
15:30 - 15:45 | |||||||
15:45 - 16:00 | |||||||
16:00 - 16:15 | |||||||
16:15 - 16:30 | |||||||
16:30 - 16:45 | |||||||
16:45 - 17:00 | |||||||
17:00 - 17:15 | |||||||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 |
Monday
-
15:00 - 15:40
-
Kids 5-8 Fundamental/Advanced15:45 - 16:30
-
Teens 9-14 Fundamental16:30 - 17:15
-
Teens 9-14 Advanced17:15 - 18:00
Tuesday
-
Kids 5-8 No Gi/Fundamental15:45 - 16:30
-
Kids 5-8 No Gi/Advanced16:30 - 17:15
-
Teens 9-14 No GI/Fundamental/Advanced17:15 - 18:00
Wednesday
-
15:00 - 15:40
-
Kids 5-8 Fundamental/Advanced15:45 - 16:30
-
Teens 9-14 Fundamental16:30 - 17:15
-
Teens 9-14 Advanced17:15 - 18:00
Thursday
-
Kids 5-8 Fundamental15:45 - 16:30
-
Kids 5-8 Sparring16:30 - 17:15
-
Teens 9-14 Sparring17:15 - 18:00
Friday
-
15:00 - 15:40
-
Kids 5-8 No Gi15:45 - 16:30
-
Teens 9-14 No Gi/Fundamental16:30 - 17:15
-
Teens 9-14 No Gi/Advanced17:15 - 18:00
Saturday
-
08:45 - 09:25
-
Kids 5-8 Fundamental09:30 - 10:15
-
Kids 5-8 Advanced10:15 - 11:00
-
Teens 9-14 Fundamental/Advanced11:00 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:45 - 09:00 | Kids 3-4 08:45-09:25 | ||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | |||||||
15:00 - 15:15 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | ||||
15:15 - 15:30 | |||||||
15:30 - 15:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
10:45 - 11:00 | |||||||
15:45 - 16:00 | |||||||
16:00 - 16:15 | |||||||
16:15 - 16:30 | |||||||
16:30 - 16:45 | |||||||
16:45 - 17:00 | |||||||
17:00 - 17:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
11:30 - 11:45 | |||||||
16:30 - 16:45 | |||||||
16:45 - 17:00 | |||||||
17:00 - 17:15 | |||||||
17:15 - 17:30 | |||||||
17:30 - 17:45 | |||||||
17:45 - 18:00 |
Monday
-
Teens 9-14 Fundamental16:30 - 17:15
-
Teens 9-14 Advanced17:15 - 18:00
Tuesday
-
Teens 9-14 No GI/Fundamental/Advanced17:15 - 18:00
Wednesday
-
Teens 9-14 Fundamental16:30 - 17:15
-
Teens 9-14 Advanced17:15 - 18:00
Thursday
-
Teens 9-14 Sparring17:15 - 18:00
Friday
-
Teens 9-14 No Gi/Fundamental16:30 - 17:15
-
Teens 9-14 No Gi/Advanced17:15 - 18:00
Saturday
-
Teens 9-14 Fundamental/Advanced11:00 - 11:45
No events available!
TIMETABLE