TIMETABLE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 3-4 09:00-09:40 | ||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | Kids 5-8 09:45-10:30 | ||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | Teens 9-14 10:30-11:15 | ||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
15:30 - 15:45 | |||||||
15:45 - 16:00 | |||||||
16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | ||||
16:15 - 16:30 | |||||||
16:30 - 16:45 | |||||||
16:45 - 17:00 | Teens 9-14 16:45-17:30 | Teens 9-14 16:45-17:30 | Teens 9-14 16:45-17:30 | ||||
17:00 - 17:15 | |||||||
17:15 - 17:30 |
Monday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:30
Tuesday
-
Kids 5-8 No Gi16:00 - 16:45
-
Teens 9-14 No Gi16:45 - 17:30
Wednesday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:30
Thursday
-
Kids 5-8 No Gi16:00 - 16:45
-
Teens 9-14 No Gi16:45 - 17:30
Friday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:30
Saturday
-
09:00 - 09:40
-
09:45 - 10:30
-
10:30 - 11:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 3-4 09:00-09:40 | ||||||
09:15 - 09:30 | |||||||
09:30 - 09:45 | |||||||
15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
15:30 - 15:45 | |||||||
15:45 - 16:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:45 - 10:00 | Kids 5-8 09:45-10:30 | ||||||
10:00 - 10:15 | |||||||
10:15 - 10:30 | |||||||
16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | ||||
16:15 - 16:30 | |||||||
16:30 - 16:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 - 10:45 | Teens 9-14 10:30-11:15 | ||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
16:45 - 17:00 | Teens 9-14 16:45-17:30 | Teens 9-14 16:45-17:30 | Teens 9-14 16:45-17:30 | ||||
17:00 - 17:15 | |||||||
17:15 - 17:30 |
Monday
-
16:45 - 17:30
Tuesday
-
Teens 9-14 No Gi16:45 - 17:30
Wednesday
-
16:45 - 17:30
Thursday
-
Teens 9-14 No Gi16:45 - 17:30
Friday
-
16:45 - 17:30
Saturday
-
10:30 - 11:15
No events available!
TIMETABLE