TIMETABLE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:30 - 08:45 | Kids 3-4 08:30-09:10 | ||||||
08:45 - 09:00 | |||||||
09:00 - 09:15 | |||||||
09:15 - 09:30 | Kids 5-8 09:15-10:00 | ||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
10:00 - 10:15 | Teens 9-15 10:00-10:45 | ||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
15:30 - 15:45 | |||||||
15:45 - 16:00 | |||||||
16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | |||
16:15 - 16:30 | |||||||
16:30 - 16:45 | |||||||
16:45 - 17:00 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | |||
17:00 - 17:15 | |||||||
17:15 - 17:30 |
Monday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:30
Tuesday
-
16:00 - 16:45
-
16:45 - 17:30
Wednesday
-
15:15 - 15:55
-
Kids 5-8 No Gi16:00 - 16:45
-
Teens 9-15 No Gi16:45 - 17:30
Thursday
-
16:00 - 16:45
-
16:45 - 17:30
Friday
-
15:15 - 15:55
-
16:00 - 16:45
-
16:45 - 17:30
Saturday
-
08:30 - 09:10
-
09:15 - 10:00
-
10:00 - 10:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08:30 - 08:45 | Kids 3-4 08:30-09:10 | ||||||
08:45 - 09:00 | |||||||
09:00 - 09:15 | |||||||
15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | ||||
15:30 - 15:45 | |||||||
15:45 - 16:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:15 - 09:30 | Kids 5-8 09:15-10:00 | ||||||
09:30 - 09:45 | |||||||
09:45 - 10:00 | |||||||
16:00 - 16:15 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | Kids 5-8 16:00-16:45 | |||
16:15 - 16:30 | |||||||
16:30 - 16:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 - 10:15 | Teens 9-15 10:00-10:45 | ||||||
10:15 - 10:30 | |||||||
10:30 - 10:45 | |||||||
16:45 - 17:00 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | Teens 9-15 16:45-17:30 | |||
17:00 - 17:15 | |||||||
17:15 - 17:30 |
Monday
-
16:45 - 17:30
Tuesday
-
16:45 - 17:30
Wednesday
-
Teens 9-15 No Gi16:45 - 17:30
Thursday
-
16:45 - 17:30
Friday
-
16:45 - 17:30
Saturday
-
10:00 - 10:45
No events available!
TIMETABLE