TIMETABLE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 3-4 08:45-09:25 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 5-8 09:30-10:15 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | Kids 8-11 10:15-11:00 | |||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | Teens 11-14 11:00-11:45 | |||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 15:00 - 15:15 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | ||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | Kids 5-8 15:45-16:30 | Kids 5-8 15:45-16:30 | ||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | Kids 8-11 16:30-17:15 | Kids 8-11 16:30-17:15 | ||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | Teens 11-14 17:15-18:00 | Teens 11-14 17:15-18:00 | ||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
Monday
-
15:45 - 16:30
-
16:30 - 17:15
-
17:15 - 18:00
Tuesday
-
15:00 - 15:40
-
Kids 5-8 No Gi15:45 - 16:30
-
Kids 8-11 No Gi16:30 - 17:15
-
Teens 11-14 No Gi17:15 - 18:00
Wednesday
-
15:45 - 16:30
-
16:30 - 17:15
-
17:15 - 18:00
Thursday
-
15:00 - 15:40
-
Kids 5-8 No Gi15:45 - 16:30
-
Kids 8-11 No Gi16:30 - 17:15
-
Teens 11-14 No Gi17:15 - 18:00
Friday
-
Kids 5-8 Sparring15:45 - 16:30
-
Kids 8-11 Sparring16:30 - 17:15
-
Teens 11-14 Sparring17:15 - 18:00
Saturday
-
08:45 - 09:25
-
09:30 - 10:15
-
10:15 - 11:00
-
11:00 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 3-4 08:45-09:25 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 15:00 - 15:15 | Kids 3-4 15:00-15:40 | Kids 3-4 15:00-15:40 | ||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 5-8 09:30-10:15 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 15:45 - 16:00 | Kids 5-8 15:45-16:30 | Kids 5-8 15:45-16:30 | ||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:15 - 10:30 | Kids 8-11 10:15-11:00 | |||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 16:30 - 16:45 | Kids 8-11 16:30-17:15 | Kids 8-11 16:30-17:15 | ||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:00 - 11:15 | Teens 11-14 11:00-11:45 | |||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 17:15 - 17:30 | Teens 11-14 17:15-18:00 | Teens 11-14 17:15-18:00 | ||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
Monday
-
17:15 - 18:00
Tuesday
-
Teens 11-14 No Gi17:15 - 18:00
Wednesday
-
17:15 - 18:00
Thursday
-
Teens 11-14 No Gi17:15 - 18:00
Friday
-
Teens 11-14 Sparring17:15 - 18:00
Saturday
-
11:00 - 11:45
No events available!
TIMETABLE



